$0.00067969
0.895 sats / BTX
$0.00067969
0.895 sats / BTX
$74.03
97,462 sats / BTX
$75,957
941.24EH/s
30,110nps
| Horizon | Price (USD) | Price (sats) | Market cap (USD) |
|---|---|---|---|
| now | 0.0006796867932357700870249560285 | 0.8948310139101993062192504029 | 14273.42265795117182752407660 |
| m1 | 0.01465967478210193981923210225 | 19.29996548323648882819503436 | 307853.1704241407362038741473 |
| m3 | 0.4444875361089913316936927954 | 585.1831116407853544685714225 | 9334238.258288817965567548703 |
| m6 | 7.549101197515204551411369524 | 9938.651075628585319866989907 | 158531125.1478192955796387600 |
| m12 | 74.02941894717415857716515818 | 97462.27332197711675969977511 | 1554617797.890657330120468322 |
P_BTX = P_BTC · (χ · Ṅ_BTX / H_BTC)
Bitcoin's price-per-unit-of-PoW-security applied to BTX's nonce rate, normalized through the energy-equivalent χ. The forward curve composes spot with three explicit overlays: relative network growth, the BTC mining-regime inverse premium, and a sublinear participant-expansion factor.
P̂(m) = P_spot · G_rel^e(m) · R_BTC(m) · Q_part(m)
15.9% → 39.7%
6.87×/mo
14.21×
241,400,000
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect