$87.50119041
- Sats / BTX
- 144208.169
- Model mcap
- $250,683,910
$87.50119041
24,669KM/s
$513.34
0.1129% of BTC
1.89% of BTC
$60,677
988.80EH/s
20,048,943BTC
2,864,920BTX
| Horizon | Price (USD) | Price (sats) | Projected supply | Circ. mcap (USD) | FDV (USD) |
|---|---|---|---|---|---|
| now | 87.50119041066173174247834823 | 144208.1685163434773348688106 | 2864920 | 250683910.4313130085036610694 | 1837524998.623896366592045313 |
| m1 | 102.5039726605904031751067719 | 168933.8178561735141406245726 | 3449320 | 353569002.9776276894799592906 | 2152583425.872398466677242210 |
| m3 | 156.2366809378138462709351118 | 257489.1325177807839394418178 | 4618120 | 721519740.9725368797407308585 | 3280970299.694090771689637348 |
| m6 | 282.3182042341103097241444867 | 465280.4262473594767772706078 | 6371320 | 1798739621.000871698551636251 | 5928682288.916316504207034221 |
| m12 | 513.3368539981339521519597364 | 846015.5478981062876410497164 | 9877720 | 5070597709.474447701850455727 | 10780073933.96081299519115446 |
M_BTX_1w = getnetworkhashps(6720)
SEH = w · M_BTX_1w
P_BTX_raw = P_BTC · (SEH / H_BTC)
P_BTX_model = P_BTX_raw · F_supply
P_BTX_spot = P_BTX_model · (1 + R_BTC(0))
BTC price, BTC network hash rate, BTX one-week network MatMul rate, and circulating BTX supply are the live inputs. The raw compute floor stays visible; the headline model uses current BTC-equivalent compute directly.
T_s = cap-adjusted 12m security target
E[S_m] = Σ p_s · interpolated_security_s(m)
P_hat(m) = P_BTC · E[S_m] / 100 · F_supply · R_BTC(m)
Live connection paused
Reconnecting in the background
Live updates paused
Reconnecting in the background