$87.85215927
- Sats / BTX
- 144855.823
- Model mcap
- $251,742,119
$87.85215927
24,798KM/s
$514.86
0.1134% of BTC
1.90% of BTC
$60,648
989.55EH/s
20,048,956BTC
2,865,520BTX
| Horizon | Price (USD) | Price (sats) | Projected supply | Circ. mcap (USD) | FDV (USD) |
|---|---|---|---|---|---|
| now | 87.85215927077799710557044739 | 144855.8225675669389024707284 | 2865520 | 251742119.4335997662659542284 | 1844895344.686337939216979395 |
| m1 | 102.8850693967976177968822899 | 169642.9715683907429707200401 | 3449920 | 354945258.6134000375898201494 | 2160586457.332749973734528088 |
| m3 | 156.7549167383209109791568042 | 258466.7536247211960479435500 | 4618720 | 724007069.0376175579576511149 | 3291853251.504739130562292888 |
| m6 | 283.1958381229779701037942065 | 466950.0035004913106842669280 | 6371920 | 1804501224.852565787263768380 | 5947112600.582537372179678337 |
| m12 | 514.8628795755522049956830351 | 848936.2873887880968798361613 | 9878320 | 5085980280.568768857652955639 | 10812120471.08659630490934374 |
M_BTX_1w = getnetworkhashps(6720)
SEH = w · M_BTX_1w
P_BTX_raw = P_BTC · (SEH / H_BTC)
P_BTX_model = P_BTX_raw · F_supply
P_BTX_spot = P_BTX_model · (1 + R_BTC(0))
BTC price, BTC network hash rate, BTX one-week network MatMul rate, and circulating BTX supply are the live inputs. The raw compute floor stays visible; the headline model uses current BTC-equivalent compute directly.
T_s = cap-adjusted 12m security target
E[S_m] = Σ p_s · interpolated_security_s(m)
P_hat(m) = P_BTC · E[S_m] / 100 · F_supply · R_BTC(m)
Live connection paused
Reconnecting in the background
Live updates paused
Reconnecting in the background