₿0.0335
- USD / BTX
- $2621.45174476
- USD Market Cap
- $10,449,159,084
₿0.0335
2.66% of BTC
2.6KM/s
₿0.0409
13.78% of BTC
$78,322
865.16EH/s
20,075,412BTC
3,986,020BTX
| Horizon | Price (USD) | Price (sats) | Projected supply | Circ. mcap (USD) | FDV (USD) |
|---|---|---|---|---|---|
| now | 2621.451744756614377093602395 | 3347018.391711925611058964780 | 3986020 | 10449159083.63476003938264102 | 55050486639.88890191896565030 |
| m1 | 2674.665378823770944129236803 | 3414960.520446069998377514368 | 4570420 | 12224344140.68373919846714647 | 56167972955.29918982671397286 |
| m3 | 2839.075125060442275712086405 | 3624875.673578869635239251302 | 5739220 | 16294076739.24939151761232054 | 59620577626.26928778995381451 |
| m6 | 3068.554313327799737353381534 | 3917870.219514057017636655772 | 7492420 | 22990897708.26347330814122287 | 64439640579.88379448442101221 |
| m12 | 3201.755251452507420466820607 | 4087938.575946103802848268184 | 10749410 | 34416979917.51609779064024610 | 67236860280.50265582980323275 |
M_BTX_1w = getnetworkhashps(6720)
SEH = w · M_BTX_1w
P_BTX_raw = P_BTC · (SEH / H_BTC)
P_BTX_model = P_BTX_raw · F_supply
P_BTX_spot = P_BTX_model · (1 + R_BTC(0))
BTC price, BTC network hash rate, BTX one-week network MatMul rate, and circulating BTX supply are the live inputs. The raw compute floor stays visible; the headline model uses current BTC-equivalent compute directly.
T_s = current security + capped 12m adoption headroom
E[S_m] = Σ p_s · interpolated_security_s(m)
P_hat(m) = P_BTC · E[S_m] / 100 · F_supply · R_BTC(m)
Live connection paused
Reconnecting in the background
Live updates paused
Reconnecting in the background